Rental rates - Standard groups | Rental rates - Nonprofit groups
Inclusions | Usage time | Additional costs
Deposits & payments | Availability & booking
Rental rates - Standard groups
Businesses, consultants, associations, individuals, social, and/or membership groups
Location | Room | Full Day Basic* |
Full Day Special** |
Half Day Basic* |
Half Day Special** |
Central Library | Kirk Hall | $2,500 | $5,000 | $1,250 | $3,500 |
Central Library | Helzberg Auditorium | $2,000 | $5,000 | $1,000 | $2,500 |
Central Library | Helzberg Auditorium & Rooftop Terrace (Combo) | $2,500 | $5,500 | $1,500 | $3,000 |
Central Library | Rooftop Terrace | N/A | $2,000 | N/A | $1,000 |
Central Library | Vault Level Meeting Room | $750 | $2,000 | $500 | $1,000 |
Central Library | Durwood Film Vault | $500 | $1000 | $250 | $500 |
Plaza Branch | Truman Forum Auditorium | $2,000 | $3,000 | $1,000 | $1,500 |
Plaza Branch | Truman Forum Auditorium & Cohen Center (Combo) | $2,500 | $3,500 | $1,500 | $2,000 |
Plaza Branch | Cohen Center | $1,000 | $3,000 | $500 | $1,500 |
Plaza Branch | Turner Meeting Room | $500 | $1,000 | $250 | $500 |
Rental rates - Nonprofit groups
Government, educational, nonprofit, and/or community-based groups
Location | Room | Full Day Basic* |
Full Day Special** |
Half Day Basic* |
Half Day Special** |
Central Library | Kirk Hall | $2,000 | $3,500 | $1,000 | $2,500 |
Central Library | Helzberg Auditorium | $1,500 | $3,000 | $750 | $1,500 |
Central Library | Helzberg Auditorium & Rooftop Terrace (Combo) | $2,000 | $3,500 | $1,250 | $2,000 |
Central Library | Rooftop Terrace | N/A | $1,500 | N/A | $750 |
Central Library | Vault Level Meeting Room | $500 | $1,000 | $250 | $500 |
Central Library | Durwood Film Vault | $250 | $750 | $125 | $325 |
Plaza Branch | Truman Forum Auditorium | $2,000 | $3,000 | $1,000 | $1,500 |
Plaza Branch | Truman Forum Auditorium & Cohen Center (Combo) | $2,500 | $3,500 | $1,500 | $2,000 |
Plaza Branch | Cohen Center | $750 | $1,500 | $375 | $750 |
Plaza Branch | Turner Meeting Room | $350 | $500 | $175 | $250 |
* Basic Events include business meetings, seminars, conferences, breakfasts/lunches, and small-scale receptions/dinners taking place during regular hours.
** Special Events include media events, press conferences, film shoots, large-scale receptions/dinners, and weddings taking place after normal hours and/or on weekends. Additional charges may apply.
Inclusions
Rates include use of Library equipment (tables, chairs, trashcans, room lighting, climate control, etc.) the event space setup to your specific requirements and Library personnel onsite during your event.
Usage time
Rates are based on Full Day Usage where the total event time (including setup & teardown) exceeds no more than (8) hours. Half Day Usage (4 hours or less) apply at 50% of rental rate. See our page on additional costs for more information on using the Library before or after normal hours.
Additional costs
Additional costs can include audio visual, parking, catering, and security. Learn more about additional costs for special events.
Deposits & payments
Full prepayments are requested for charges less than $250. A deposit of 50% is required to secure all other reservations. Thirty days prior to the date the remaining balance is required. A final bill reflecting any differences would be paid thirty days after the event.
Availability & booking
Contact Events Coordinator at EventsCoordinator@kclibrary.org for more information.